Your Partner in
automotive equipment service
If you need quality automotive equipment parts and repair services, you’re in good hands with Target Automotive Equipment in St James, NY.
Lift Model | CHMR6K-48X |
Capacity | 6,000 lbs |
Overall Length | 96-1/2″ |
Overall Width | 39-5/8″- 62″ |
Lifting Height | 48-1/2″ |
Min. Pad Height | 7″ |
Lifting Height with Adapters | 54″ |
Width Between Runways | NA |
Width of Runways | NA |
Lifting Speed | 40S |
Pad Length | 24″min / 83” max |
Ship Weight | 945 lbs |
Power | 115V – 15 Amp – 1PH |
|
Lift Model | CH FP8K-DX |
Capacity | 8,000 lbs |
Overall Length w/Ramp | 207-5/16″ |
Overall Width (Outside Base Plates) | 103-1/2″ |
Overall Height | 86″ |
Lifting Height | 74-3/4″ |
Width Between Posts | 94-1/2″ |
Length of Runways | 165-1/2″ |
Width of Runways | 18-5/8″ |
Lifting Speed | 90S |
Maximum Clearance under Track | 70″ |
Cable Diameter | 3/8″ |
Base Plate Size | 10″ x 12″ |
Lock Position | 10 |
Ship Weight | 1,705 lbs |
Power | 115V – 20 Amp – 1PH |
|
Lift Model | CH9KFP |
Capacity | 9,000 lbs. |
Height Overall | 111-7/8″ |
Width Overall w/ Power Unit | 134-58″ |
Max Lift Height | 72″ |
Width Between Columns | 110-3/8″ |
Min. Pad Height | 4″ |
Drive Thru Clearance | 101″ |
Lifting Speed | 50S |
Asymmetric / Symmetric | Symmetric |
Clear Floor / Floor Plate | Floor Plate |
Short Arm Reach – min/max | 31″-45″ |
Long Arm Reach – min/max | Same |
Narrow Bay Setting | NA |
Max Load Per Arm | 2,250 lbs. |
Ship Weight | 1,270 lbs |
Power | 220V – 20 AMP – 1 PH |
|
Lift Model | CH9KOH |
Capacity | 9,000 lbs. |
Height Overall | 142-7/8″ |
Width Overall w/ Power Unit | 138″ |
Max Lift Height | 72″ |
Width Between Columns | 113-5/8″ |
Min. Pad Height | 4″ |
Drive Thru Clearance | 96″ |
Lifting Speed | 50S |
Asymmetric / Symmetric | Asymmetric |
Clear Floor / Floor Plate | Clear Floor |
Short Arm Reach – min/max | 29″-41″ |
Long Arm Reach – min/max | 37"-57" |
Narrow Bay Setting | NA |
Max Load Per Arm | 2,250 lbs. |
Ship Weight | 1,370 lbs |
Power | 220V – 20 AMP – 1 PH |
|
Specifications | I10N400MBL |
Capacity | 10,000lbs |
Max. Rise w/5″ extension | 76-1/4″ (1937mm) |
Overall Height | 143″ (3632mm) |
Overall Width | 131″ or optional 137″ (3327mm / 4380mm) |
Drive through clearance | 99″ or optional 105″ (2515mm / 2667mm) |
Overhead switch height | 137-5/8″ (3496mm) |
Front reach (Min/Max) | 23″ / 44-1/2″ (584mm / 1130mm) |
Rear reach (Min/Max) | 36″ / 58″ (914mm / 1473mm) |
Min/Max Adapter Height | 3-3/4″ (95mm) no adapter extension |
Width Inside Column | 109″ or optional 115″ (2769mm / 2921mm) |
Adapter Heights | 3-1/2″and 5″ |
Voltage/Amps | 208 / 230, 15 amps; 208/230, 16 amps |
Motor | 1ph*/2HP/50Hz; 1ph*/2HP/60Hz |
Ceiling height required | 144″ (3658mm) |
|
Specifications | F12 |
Capacity | 12,000 lbs. (5443kg) |
Maximum Rise | 77-1/2″ (1968mm) |
Adjustable Overall | 166″ (4216mm) Standard Height (F12N300) |
Overall Width | 140″ or optional |
Drive Through Clearance | 102-3/4″ or optional |
Overhead Switch | 160-1/8″ (4067mm) Standard |
Front Arm Reach (Min./Max.) | 35″/ 54″ (889 / 1372mm) |
Rear Arm Reach (Min./Max.) | 35″/ 54″ (889 / 1372mm) |
Min./Max. | 4-3/4″ (120) w/ no adapter extension |
Width Inside Column | 120-7/8″ (3070mm) Adjustable |
Voltage/Amps | 208/230, 12 amps; 208/230, 16 amps |
Motor/Phase** | 1ph*/2HP/50Hz; 1ph*/2HP/60Hz |
Ceiling Height Required | 168″ (4267mm) |
|
Specifications | CR14N201Y | Differences | CR14N202Y |
Capacity | 14,000 lbs. (6350kg) |
| 14,000 lbs. (6350kg) |
Rise | 78-3/4″ (2000mm) |
| 78-3/4″ (2000mm) |
Maximum Wheelbase | 182-1/2″ (4635mm) | <32-1/2 “> | 215″ (5460mm) |
Overall Length | 250″ (6350mm) | <33 “> | 283″ (7188mm) |
Overall Width | 131-3/4″ (3568mm) |
| 131-3/4″ (3568mm) |
Width Inside Columns | 116-1/4″ (2953mm) |
| 116-1/4″ (2953mm) |
Length Between Columns | 195-1/4″ (4946mm) | <33 “> | 228-1/4″ (4946mm) |
Overall Height | 90-1/2″ (2299mm) |
| 90-1/2″ (2299mm) |
Runway Width | 20″ (508mm) |
| 20″ (508mm) |
Runway Height | 7″ (178mm) |
| 7″ (178mm) |
Width Between Runways | 43″ (1092mm) or 46″ (1168mm) |
| 43″ (1092mm) or 46″ (1168mm) |
Rise Time | 72 seconds |
| 72 seconds |
Voltage* | 208/230v |
| 208/230v |
Motor | 2HP |
| 2HP |
Minimum Bay Size | 15′ x 25′ (4572 x 7620mm) | <36 “> | 15′ x 28′ (4572 x 8534mm) |
*Single-phase standard; 3-phase available at additional cost
Specifications subject to change without notice or liability
|
The foundation of a CRO14 14,000 lbs capacity Forward four-post lift is the cable and pulley system under the runways. All hydraulics and mechanical lifting components are concealed in this area, tucked out of the way for a clean finish; however, easily accessible for inspection when needed. Forward Lift offers a durable powder-coated hammer tone paint finish on its lifts. Our four-post lifts have a multi-position lock component which allows any four-post lift to be level at any lock position. Self-chocking approach ramps and wheel chocks come standard with the CRO14.
Specifications | CRO14N101Y | Differences | CRO14N102Y |
Capacity | 14,000 lbs. (6350kg) |
| 14,000 lbs. (6350kg) |
Rise | 78-3/4″ (2000mm) |
| 78-3/4″ (2000mm) |
Maximum Wheelbase | 182-1/2″ (4635mm) | <32-1/2″> | 215″ (5461mm) |
Overall Length | 253″ (6426mm) | <33″> | 286″ (7264mm) |
Overall Width | 140-1/2″ (3568mm) |
| 140-1/2″ (3568mm) |
Width Inside Columns | 116-1/4″ (2953mm) |
| 116-1/4″ (2953mm) |
Length Between Columns | 194 3/4″ (4946mm) | <33″> | 227 3/4″ (4946mm) |
Overall Height | 109-1/16″ (2768mm) |
| 109-1/16″ (2768mm) |
Runway Width | 20″ (508mm) |
| 20″ (508mm) |
Runway Height | 7″ (178mm) |
| 7″ (178mm) |
Width Between Runways | 43″ (1092mm) |
| 43″ (1092mm) |
Rise Time | 79 seconds |
| 79 seconds |
Voltage* | 208/230v |
| 208/230v |
Motor | 2HP |
| 2HP |
Minimum Bay Size | 15′ x 26″ (4572 x 7925mm) | <24″> | 15′ x 28″ (4572 x 8534mm) |
|
30,000 lbs capacity 4-post lift. “Think big, then lift big,” forward thinkers say!
Specifications | CR30 |
Capacity | 30,000 (13608 kg) |
Maximum Wheelbase | 271″/307″ |
Lifting Height | 68″ (1727mm) |
Overall Length | 28′-8-1/8″/31′-8-1/8″ |
Overall Width | 12′-4-13/16″ |
Width Inside Columns | 132″ (3353mm) |
Length Between Columns | 285″/321″ |
Overall Height | 7′-3/4″ |
Runway Width | 24″ (610mm) |
Runway Height | 8-3/8″ (213mm) |
Width Between Runways | 41″ – 48″ (1041mm – 1219mm) |
Rise Time* | 105 seconds |
Voltage* | 208/230v |
Amps | 20 |
Motor | 4HP |
Minimum Bay Size | 16′ X 33′ |
|
|
|
|
|
All These Features And More
|
Does Every Important Thing The Big Tower Machines Do… And More!All These